BE A LEADER WHO MENTORS AND MOTIVATES OTHERS. GAIN DIVE KNOWLEDGE, SUPERVISION ABILITIES, AND BECOME A ROLE MODEL TO DIVERS AROUND THE WORLD.
What can PADI Divemaster’s do?
The PADI Divemaster course teaches you to be a leader and take charge of dive activities. Through knowledge development sessions, water skills exercises, workshops and hands-on practical assessment, you develop the skills to organize and direct a variety of scuba diving activities. Topics and practical workshops include:
Course Duration
We generally recommend you take A dive season to complete your divemaster course as we are mostly weekend warriors. This will give you maximum in water time with your instructors and allow you to assist on many different courses during our training weekends. Your time will be split between pool sessions on Wednesday evening's Lagan Valley Leisure plex and weekends diving with student divers at least 1 day a week. Once you sign up for the PADI Divemaster course you will sit down with our dive team and discuss the course schedule to fit around our weekends and your work schedule.
With the BCD, you can use either wing or jacket style. However, we recommend a jacket style for the added stability it gives you on the surface when dealing with students
400m time | Points |
under 6 min, 30 sec | 5 |
6 min, 30 sec to 8 min, 40 sec | 4 |
8 min 40 sec to 11 min | 3 |
11 min to 13 min | 2 |
more than 13 min | 1 |
stopped | incomplete |
Criteria | Points |
Performed satisfactorily | 5 |
Stayed afloat,but hands not out of the water entire 2 minutes | 3 |
used side/bottom for a momentary support but no more than once or twice | 1 |
used side/bottom for support more than once or twice | incomplete |
800 metres Time | Points |
under 14 min | 5 |
14 to 16 min, 30 sec. | 4 |
16 min, 30 sec to 18 min, 30 sec | 3 |
18 min, 30 to 21 min | 2 |
more than 21 min | 1 |
stopped | incomplete |
100 m Time | Points |
under 2 min, 10 sec | 5 |
2 min, 10 sec to 3 min, 15 sec | 4 |
3 min, 15 sec to 4 min, 20sec | 3 |
4 min, 20 sec to 5 min, 30 sec | 2 |
more than 5 min, 30 | 1 |
stopped | incomplete |
1.0 | The victim in full scuba gear and submerged around 25 m from the ” rescuer ” (candidate). The rescue starts from the pool deck,shore or boat as appropriate. |
2.0 | At a given signal, the rescuer enters the water, locates and surfaces the victim, properly checks for and initiates breathing. tows the victim while removing own and victim’s weights, mask and scuba unit, and removes the victim from the water. (Equipment handlers to collect gear) |
3.0 | To pass as an effective rescue the candidate must have done each of the following : |
3.1 | Upon surfacing, the rescue establishes the victims buoyancy |
3.2 | Look, listen and feel for breathing of the victim. |
3.3 | Open the airway and give two slow rescue (simulated) breaths |
3.4 | Call for Help |
3.5 | Give effective in water rescue breathing technique. |
3.6 | Protect the victims airway with no or very few interruptions |
3.7 | Maintain regular ventilation’s with no or very few interruptions. |
3.8 | Resume any ventilation interruptions with two slow rescue breaths |
3.9 | Perform the rescue without any assistance except the exit where the individuals physical characteristics and/or the environment may require assistance. |
Note there is no time limit for the rescue. |
Skill Evaluation Scores – Score Characteristics | |
1 | Candidate unable to perform exercise |
2 | Exercise performed with significant difficulty or error |
3 | Performed correctly, though too quickly to adequately exhibit or illustrate details of the skill. |
4 | Performed correctly and slowly enough to adequately exhibit or demonstrate details of the skill |
5 | Performed correctly, slowly and with exaggerated movement- appeared easy. |
1.0 | Equipment assembly, adjustment, preparation, donning and disassembly |
2.0 | Pre-dive safety check (BWRAF) |
3.0 | Deep water entry |
4.0 | Buoyancy check at the surface |
5.0 | Five point ascent |
6.0 | Remove and replace weight belt |
7.0 | Fin pivot (neutral buoyancy) |
8.0 | Five point ascent |
9.0 | Snorkel – regulator/ regulator- snorkel exchange |
10.0 | Remove and replace scuba unit underwater |
11.0 | Hovering motionless |
12.0 | Buddy breathing stationary, donor and receiver. |
13.0 | Buddy breathing while swimming, donor |
14.0 | Mask removal, replacement and clearing |
15.0 | Buddy breathing while swimming, receiver |
16.0 | Alternate Air Source stationary |
17.0 | Freeflow regulator breathing |
18.0 | Controlled Emergency Swimming Ascent (CESA) |
Useful Links
PADI.COM -- DiveClub Northern Ireland
© Scuba Skool 2021
17 Enterprise House, 6 Enterprise Crescent
Ballinderry Road
Lisburn
BT28 2DP
United Kingdom